FAQ

FAQ / Feedback / Warranty

Please refer to the following chart to work out the weight of your glass door panels:

Glass Thickness Weight Weight Weight
in. (mm) lb / sq ft lb / sq meter kg / sq meter
0.125 4 1.7 18.29914 8.300489904
0.188 5 2.5 26.9105 12.2066028
0.25 7 3.4 36.59828 16.60097981
0.312 8 4.2 45.20964 20.5070927
0.375 10 5.1 54.89742 24.90146971
0.5 13 6.7 72.12014 32.7136955
0.625 16 8.4 90.41928 41.01418541
0.75 20 10.1 108.71842 49.31467531
0.875 23 11.8 127.01756 57.61516522
1 26 13.5 145.3167 65.91565512

1 sq ft = 0.0929 meter sq
1 inch = 0.3048 meter
1 lb(pound) = 0.4536 kg
1 meter sq = 10.7642 sq ft